Usage Statistics for help.lgbtnet.org

Summary Period: January 2018
Generated 01-Feb-2018 05:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 43420
Total Files 14678
Total Pages 4733
Total Visits 3359
Total KBytes 947130
Total Unique Sites 3120
Total Unique URLs 167
Total Unique Referrers 233
Total Unique User Agents 894
. Avg Max
Hits per Hour 58 558
Hits per Day 1400 4154
Files per Day 473 1500
Pages per Day 152 443
Sites per Day 100 1339
Visits per Day 108 340
KBytes per Day 30553 97061
Hits by Response Code
Code 200 - OK 33.80% 14678
Code 206 - Partial Content 0.03% 14
Code 304 - Not Modified 62.36% 27076
Code 404 - Not Found 3.80% 1652

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1881 4.33% 434 2.96% 184 3.89% 141 4.20% 820 26.28% 25629 2.71%
2 881 2.03% 310 2.11% 119 2.51% 82 2.44% 511 16.38% 17775 1.88%
3 943 2.17% 316 2.15% 133 2.81% 90 2.68% 489 15.67% 18577 1.96%
4 991 2.28% 362 2.47% 153 3.23% 106 3.16% 544 17.44% 22050 2.33%
5 1151 2.65% 490 3.34% 114 2.41% 83 2.47% 574 18.40% 29495 3.11%
6 938 2.16% 302 2.06% 102 2.16% 79 2.35% 492 15.77% 25322 2.67%
7 915 2.11% 175 1.19% 106 2.24% 78 2.32% 428 13.72% 11967 1.26%
8 1077 2.48% 344 2.34% 126 2.66% 94 2.80% 452 14.49% 25783 2.72%
9 799 1.84% 237 1.61% 116 2.45% 82 2.44% 455 14.58% 17817 1.88%
10 888 2.05% 319 2.17% 98 2.07% 72 2.14% 386 12.37% 17146 1.81%
11 1435 3.30% 559 3.81% 171 3.61% 113 3.36% 670 21.47% 39430 4.16%
12 1907 4.39% 710 4.84% 182 3.85% 146 4.35% 871 27.92% 41202 4.35%
13 1728 3.98% 724 4.93% 153 3.23% 124 3.69% 813 26.06% 42471 4.48%
14 2048 4.72% 586 3.99% 197 4.16% 155 4.61% 783 25.10% 34798 3.67%
15 1239 2.85% 338 2.30% 131 2.77% 105 3.13% 473 15.16% 20387 2.15%
16 1356 3.12% 561 3.82% 121 2.56% 89 2.65% 696 22.31% 32286 3.41%
17 1460 3.36% 612 4.17% 142 3.00% 98 2.92% 748 23.97% 43583 4.60%
18 1769 4.07% 592 4.03% 195 4.12% 120 3.57% 801 25.67% 45291 4.78%
19 1399 3.22% 510 3.47% 179 3.78% 104 3.10% 642 20.58% 32754 3.46%
20 897 2.07% 330 2.25% 101 2.13% 72 2.14% 460 14.74% 21931 2.32%
21 969 2.23% 286 1.95% 88 1.86% 66 1.96% 474 15.19% 18649 1.97%
22 1114 2.57% 357 2.43% 140 2.96% 88 2.62% 547 17.53% 20290 2.14%
23 830 1.91% 252 1.72% 104 2.20% 75 2.23% 459 14.71% 15282 1.61%
24 1009 2.32% 343 2.34% 115 2.43% 72 2.14% 472 15.13% 24494 2.59%
25 826 1.90% 271 1.85% 100 2.11% 71 2.11% 430 13.78% 19750 2.09%
26 1173 2.70% 383 2.61% 129 2.73% 80 2.38% 586 18.78% 25497 2.69%
27 1305 3.01% 521 3.55% 151 3.19% 98 2.92% 647 20.74% 32135 3.39%
28 1711 3.94% 673 4.59% 158 3.34% 115 3.42% 815 26.12% 42907 4.53%
29 2385 5.49% 741 5.05% 235 4.97% 161 4.79% 940 30.13% 49584 5.24%
30 2242 5.16% 540 3.68% 247 5.22% 162 4.82% 835 26.76% 35789 3.78%
31 4154 9.57% 1500 10.22% 443 9.36% 340 10.12% 1339 42.92% 97061 10.25%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1439 3.31% 16 502 3.42% 5 164 3.47% 1074 33290 3.51%
1 53 1672 3.85% 21 675 4.60% 5 180 3.80% 1358 42097 4.44%
2 55 1731 3.99% 22 700 4.77% 7 233 4.92% 1403 43479 4.59%
3 51 1597 3.68% 15 490 3.34% 6 208 4.39% 1008 31245 3.30%
4 45 1397 3.22% 19 591 4.03% 5 158 3.34% 1108 34334 3.63%
5 29 899 2.07% 8 263 1.79% 4 140 2.96% 481 14915 1.57%
6 45 1407 3.24% 15 468 3.19% 5 171 3.61% 819 25389 2.68%
7 31 989 2.28% 11 342 2.33% 3 98 2.07% 695 21533 2.27%
8 37 1163 2.68% 10 323 2.20% 3 114 2.41% 839 26005 2.75%
9 40 1244 2.87% 19 617 4.20% 4 135 2.85% 1183 36674 3.87%
10 51 1599 3.68% 12 373 2.54% 5 169 3.57% 778 24130 2.55%
11 32 1001 2.31% 13 427 2.91% 4 126 2.66% 835 25900 2.73%
12 52 1616 3.72% 14 461 3.14% 5 157 3.32% 1004 31135 3.29%
13 57 1789 4.12% 17 527 3.59% 5 171 3.61% 1258 39003 4.12%
14 67 2087 4.81% 19 600 4.09% 6 213 4.50% 1274 39504 4.17%
15 88 2746 6.32% 29 926 6.31% 9 296 6.25% 1981 61425 6.49%
16 73 2271 5.23% 20 639 4.35% 9 301 6.36% 1589 49253 5.20%
17 81 2518 5.80% 28 898 6.12% 11 345 7.29% 1880 58292 6.15%
18 75 2325 5.35% 24 745 5.08% 6 211 4.46% 1738 53865 5.69%
19 75 2345 5.40% 27 841 5.73% 6 214 4.52% 1623 50313 5.31%
20 75 2334 5.38% 23 713 4.86% 7 217 4.58% 1438 44592 4.71%
21 90 2804 6.46% 32 992 6.76% 7 247 5.22% 2075 64334 6.79%
22 65 2021 4.65% 24 760 5.18% 7 243 5.13% 1569 48626 5.13%
23 78 2426 5.59% 25 805 5.48% 7 222 4.69% 1542 47795 5.05%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 1587 3.65% 113486 11.98% /
2 1477 3.40% 78552 8.29% /chechnya-en
3 1113 2.56% 719 0.08% /css/tilda-grid-3.0.min.css
4 1097 2.53% 7676 0.81% /js/tilda-forms-1.0.min.js
5 1097 2.53% 6980 0.74% /js/tilda-scripts-2.8.min.js
6 1096 2.52% 16904 1.78% /js/jquery-1.10.2.min.js
7 1096 2.52% 1178 0.12% /js/lazyload-1.3.min.js
8 928 2.14% 209 0.02% /images/tild6133-3938-4831-b361-303935393032__favicon.ico
9 858 1.98% 355 0.04% /css/tilda-popup-1.1.min.css
10 759 1.75% 50275 5.31% /css/tilda-blocks-2.11.css
11 738 1.70% 10303 1.09% /js/tilda-blocks-2.6.js
12 714 1.64% 38538 4.07% /css/tilda-blocks-2.12.css
13 688 1.58% 583 0.06% /css/tilda-zoom-1.0.min.css
14 687 1.58% 7713 0.81% /js/tilda-blocks-2.7.js
15 671 1.55% 811 0.09% /js/tilda-zoom-1.0.min.js
16 572 1.32% 36663 3.87% /en
17 546 1.26% 230 0.02% /css/tilda-animation-1.0.min.css
18 532 1.23% 7 0.00% /robots.txt
19 521 1.20% 1318 0.14% /js/tilda-animation-1.0.min.js
20 473 1.09% 29356 3.10% /chechnya
21 229 0.53% 417 0.04% /css/tilda-slds-1.4.min.css
22 228 0.53% 194 0.02% /css/tilda-zoom-2.0.min.css
23 222 0.51% 268 0.03% /js/tilda-zoom-2.0.min.js
24 221 0.51% 994 0.10% /js/hammer.min.js
25 221 0.51% 645 0.07% /js/tilda-slds-1.4.min.js
26 104 0.24% 9028 0.95% /pgone.html
27 78 0.18% 5904 0.62% /ruu.html
28 67 0.15% 629 0.07% /offer-en
29 60 0.14% 545 0.06% /contractoffer
30 25 0.06% 440 0.05% /page723598.html

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 1587 3.65% 113486 11.98% /
2 1477 3.40% 78552 8.29% /chechnya-en
3 759 1.75% 50275 5.31% /css/tilda-blocks-2.11.css
4 714 1.64% 38538 4.07% /css/tilda-blocks-2.12.css
5 572 1.32% 36663 3.87% /en
6 473 1.09% 29356 3.10% /chechnya
7 1096 2.52% 16904 1.78% /js/jquery-1.10.2.min.js
8 738 1.70% 10303 1.09% /js/tilda-blocks-2.6.js
9 104 0.24% 9028 0.95% /pgone.html
10 687 1.58% 7713 0.81% /js/tilda-blocks-2.7.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1477 3.40% 1241 39.43% /chechnya-en
2 1587 3.65% 1084 34.45% /
3 572 1.32% 370 11.76% /en
4 473 1.09% 320 10.17% /chechnya
5 67 0.15% 40 1.27% /offer-en
6 60 0.14% 29 0.92% /contractoffer
7 104 0.24% 17 0.54% /pgone.html
8 14 0.03% 14 0.44% /thx
9 7 0.02% 7 0.22% /chechnya-en/
10 78 0.18% 7 0.22% /ruu.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1477 3.40% 1227 37.20% /chechnya-en
2 1587 3.65% 1191 36.11% /
3 572 1.32% 371 11.25% /en
4 473 1.09% 344 10.43% /chechnya
5 67 0.15% 49 1.49% /offer-en
6 60 0.14% 26 0.79% /contractoffer
7 25 0.06% 23 0.70% /page723598.html
8 104 0.24% 17 0.52% /pgone.html
9 14 0.03% 14 0.42% /thx
10 11 0.03% 10 0.30% /thank-you-page-en

Top 30 of 3120 Total Sites
# Hits Files KBytes Visits Hostname
1 305 0.70% 304 2.07% 22516 2.38% 187 5.57% 172.69.69.159
2 274 0.63% 260 1.77% 20366 2.15% 30 0.89% 162.158.93.8
3 247 0.57% 245 1.67% 16114 1.70% 164 4.88% 162.158.63.171
4 216 0.50% 4 0.03% 283 0.03% 0 0.00% 162.158.62.38
5 212 0.49% 2 0.01% 176 0.02% 1 0.03% 162.158.63.201
6 177 0.41% 1 0.01% 108 0.01% 1 0.03% 162.158.62.50
7 171 0.39% 2 0.01% 263 0.03% 0 0.00% 172.68.10.195
8 169 0.39% 2 0.01% 73 0.01% 1 0.03% 172.68.11.154
9 165 0.38% 10 0.07% 1396 0.15% 1 0.03% 162.158.91.250
10 155 0.36% 10 0.07% 448 0.05% 4 0.12% 172.68.245.102
11 153 0.35% 5 0.03% 375 0.04% 4 0.12% 172.68.244.221
12 151 0.35% 3 0.02% 74 0.01% 1 0.03% 172.68.246.79
13 149 0.34% 12 0.08% 597 0.06% 1 0.03% 172.68.182.141
14 148 0.34% 12 0.08% 481 0.05% 2 0.06% 162.158.89.96
15 148 0.34% 3 0.02% 141 0.01% 2 0.06% 172.68.246.37
16 142 0.33% 4 0.03% 151 0.02% 2 0.06% 172.68.244.191
17 141 0.32% 3 0.02% 204 0.02% 2 0.06% 172.68.244.11
18 139 0.32% 6 0.04% 96 0.01% 2 0.06% 162.158.90.233
19 139 0.32% 7 0.05% 370 0.04% 8 0.24% 172.68.244.5
20 137 0.32% 2 0.01% 129 0.01% 2 0.06% 108.162.219.21
21 131 0.30% 2 0.01% 14 0.00% 0 0.00% 162.158.90.251
22 129 0.30% 5 0.03% 191 0.02% 2 0.06% 162.158.91.52
23 129 0.30% 6 0.04% 242 0.03% 2 0.06% 172.68.11.244
24 127 0.29% 1 0.01% 91 0.01% 0 0.00% 162.158.89.60
25 126 0.29% 3 0.02% 166 0.02% 1 0.03% 172.68.10.171
26 126 0.29% 5 0.03% 176 0.02% 3 0.09% 172.68.11.172
27 124 0.29% 11 0.07% 993 0.10% 2 0.06% 162.158.183.82
28 122 0.28% 3 0.02% 2 0.00% 0 0.00% 162.158.91.166
29 121 0.28% 6 0.04% 97 0.01% 1 0.03% 162.158.88.85
30 118 0.27% 8 0.05% 400 0.04% 2 0.06% 162.158.90.35

Top 10 of 3120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 305 0.70% 304 2.07% 22516 2.38% 187 5.57% 172.69.69.159
2 274 0.63% 260 1.77% 20366 2.15% 30 0.89% 162.158.93.8
3 247 0.57% 245 1.67% 16114 1.70% 164 4.88% 162.158.63.171
4 29 0.07% 10 0.07% 5297 0.56% 2 0.06% 172.69.70.10
5 21 0.05% 4 0.03% 5103 0.54% 2 0.06% 162.158.255.117
6 5 0.01% 4 0.03% 5097 0.54% 1 0.03% 172.68.182.213
7 12 0.03% 6 0.04% 4974 0.53% 0 0.00% 162.158.91.82
8 3 0.01% 2 0.01% 4971 0.52% 0 0.00% 172.68.245.120
9 33 0.08% 28 0.19% 4643 0.49% 1 0.03% 162.158.126.21
10 44 0.10% 10 0.07% 4555 0.48% 1 0.03% 108.162.245.195

Top 30 of 233 Total Referrers
# Hits Referrer
1 15216 35.04% https://help.lgbtnet.org/chechnya-en
2 10138 23.35% https://help.lgbtnet.org/
3 6120 14.09% https://help.lgbtnet.org/chechnya
4 5817 13.40% - (Direct Request)
5 3252 7.49% https://help.lgbtnet.org/en
6 408 0.94% https://help.lgbtnet.org/page723598.html
7 237 0.55% https://help.lgbtnet.org/pgone.html
8 170 0.39% https://t.umblr.com/
9 155 0.36% https://help.lgbtnet.org/thank-you-page-en
10 133 0.31% https://help.lgbtnet.org/ruu.html
11 132 0.30% https://help.lgbtnet.org/contractoffer
12 118 0.27% https://www.google.ru/
13 102 0.23% https://help.lgbtnet.org/offer-en
14 86 0.20% https://help.lgbtnet.org/thx
15 79 0.18% https://help.lgbtnet.org/page862048.html
16 70 0.16% http://t.umblr.com/
17 68 0.16% https://away.vk.com/away.php
18 62 0.14% https://lgbtnet.org/en
19 62 0.14% https://www.google.com/
20 48 0.11% http://m.facebook.com
21 45 0.10% https://chat.lgbtnet.org/chat/chat.html
22 44 0.10% https://lgbtnet.org/
23 40 0.09% https://help.lgbtnet.org
24 36 0.08% http://yandex.ru/clck/jsredir
25 35 0.08% https://lgbtnet.org/ru/content/psihologicheskaya-konsultaciya
26 28 0.06% http://www.bremenconsultants.ru/
27 27 0.06% https://www.tumblr.com/dashboard
28 24 0.06% https://lgbtnet.org/ru/content/pomoch
29 21 0.05% https://www.google.com.ua/
30 20 0.05% https://lgbtnet.org/ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://help.lgbtnet.org/
2 1 25.00% https://help.lgbtnet.org/en
3 1 25.00% где помогают лгбт
4 1 25.00% лгбт

Top 15 of 894 Total User Agents
# Hits User Agent
1 4280 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 1319 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
3 1273 2.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4 1245 2.87% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
5 991 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 850 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 744 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
8 740 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 581 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 564 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 548 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
12 531 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 521 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7
14 514 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 503 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43420 100.00% 14692 100.10% 947130 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23