Usage Statistics for help.lgbtnet.org

Summary Period: April 2018
Generated 01-May-2018 05:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 40095
Total Files 12334
Total Pages 4997
Total Visits 3651
Total KBytes 884204
Total Unique Sites 2984
Total Unique URLs 161
Total Unique Referrers 197
Total Unique User Agents 1060
. Avg Max
Hits per Hour 55 447
Hits per Day 1336 4690
Files per Day 411 1793
Pages per Day 166 508
Sites per Day 99 1241
Visits per Day 121 369
KBytes per Day 29473 115082
Hits by Response Code
Code 200 - OK 30.76% 12334
Code 206 - Partial Content 0.09% 36
Code 304 - Not Modified 64.78% 25974
Code 404 - Not Found 4.37% 1751

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1158 2.89% 318 2.58% 148 2.96% 109 2.99% 493 16.52% 21252 2.40%
2 1340 3.34% 368 2.98% 177 3.54% 118 3.23% 488 16.35% 26258 2.97%
3 1128 2.81% 465 3.77% 130 2.60% 99 2.71% 513 17.19% 28614 3.24%
4 1264 3.15% 326 2.64% 132 2.64% 95 2.60% 505 16.92% 29538 3.34%
5 1196 2.98% 336 2.72% 105 2.10% 77 2.11% 554 18.57% 20303 2.30%
6 1186 2.96% 349 2.83% 148 2.96% 106 2.90% 491 16.45% 27586 3.12%
7 3282 8.19% 1046 8.48% 508 10.17% 367 10.05% 888 29.76% 76110 8.61%
8 1703 4.25% 464 3.76% 239 4.78% 185 5.07% 613 20.54% 35298 3.99%
9 1465 3.65% 393 3.19% 152 3.04% 122 3.34% 601 20.14% 28833 3.26%
10 1333 3.32% 359 2.91% 151 3.02% 97 2.66% 550 18.43% 26036 2.94%
11 1073 2.68% 359 2.91% 135 2.70% 106 2.90% 476 15.95% 26180 2.96%
12 4690 11.70% 1793 14.54% 481 9.63% 369 10.11% 1241 41.59% 115082 13.02%
13 2188 5.46% 467 3.79% 240 4.80% 184 5.04% 731 24.50% 38531 4.36%
14 1330 3.32% 287 2.33% 164 3.28% 133 3.64% 433 14.51% 22804 2.58%
15 983 2.45% 254 2.06% 108 2.16% 88 2.41% 455 15.25% 17141 1.94%
16 1249 3.12% 317 2.57% 112 2.24% 93 2.55% 517 17.33% 23854 2.70%
17 1386 3.46% 380 3.08% 143 2.86% 109 2.99% 552 18.50% 26359 2.98%
18 719 1.79% 147 1.19% 84 1.68% 68 1.86% 293 9.82% 11207 1.27%
19 874 2.18% 284 2.30% 161 3.22% 97 2.66% 391 13.10% 22734 2.57%
20 1092 2.72% 413 3.35% 195 3.90% 133 3.64% 546 18.30% 29817 3.37%
21 999 2.49% 353 2.86% 142 2.84% 95 2.60% 427 14.31% 30830 3.49%
22 768 1.92% 323 2.62% 100 2.00% 76 2.08% 456 15.28% 20227 2.29%
23 1262 3.15% 335 2.72% 156 3.12% 119 3.26% 467 15.65% 35899 4.06%
24 1172 2.92% 418 3.39% 180 3.60% 122 3.34% 536 17.96% 26946 3.05%
25 762 1.90% 237 1.92% 137 2.74% 83 2.27% 378 12.67% 16414 1.86%
26 871 2.17% 224 1.82% 116 2.32% 83 2.27% 408 13.67% 14064 1.59%
27 941 2.35% 429 3.48% 107 2.14% 80 2.19% 484 16.22% 25075 2.84%
28 780 1.95% 242 1.96% 134 2.68% 85 2.33% 314 10.52% 18218 2.06%
29 984 2.45% 321 2.60% 100 2.00% 77 2.11% 506 16.96% 20775 2.35%
30 917 2.29% 327 2.65% 112 2.24% 79 2.16% 485 16.25% 22219 2.51%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1316 3.28% 11 352 2.85% 6 191 3.82% 822 24668 2.79%
1 44 1325 3.30% 14 421 3.41% 6 202 4.04% 986 29578 3.35%
2 30 901 2.25% 10 316 2.56% 4 128 2.56% 651 19525 2.21%
3 27 816 2.04% 9 287 2.33% 4 134 2.68% 601 18029 2.04%
4 31 953 2.38% 13 398 3.23% 5 154 3.08% 1134 34016 3.85%
5 29 899 2.24% 7 239 1.94% 4 133 2.66% 693 20797 2.35%
6 45 1373 3.42% 20 617 5.00% 4 132 2.64% 1201 36039 4.08%
7 44 1340 3.34% 15 476 3.86% 6 196 3.92% 1104 33109 3.74%
8 55 1655 4.13% 19 599 4.86% 6 195 3.90% 1263 37897 4.29%
9 50 1501 3.74% 12 385 3.12% 6 193 3.86% 899 26969 3.05%
10 64 1927 4.81% 17 529 4.29% 7 231 4.62% 1229 36882 4.17%
11 64 1921 4.79% 17 524 4.25% 8 250 5.00% 1482 44466 5.03%
12 73 2212 5.52% 16 505 4.09% 9 282 5.64% 1531 45943 5.20%
13 77 2310 5.76% 25 753 6.11% 10 302 6.04% 1766 52968 5.99%
14 60 1818 4.53% 16 500 4.05% 8 247 4.94% 1530 45913 5.19%
15 72 2180 5.44% 22 678 5.50% 8 244 4.88% 1718 51539 5.83%
16 75 2265 5.65% 20 629 5.10% 8 240 4.80% 1568 47026 5.32%
17 57 1735 4.33% 16 502 4.07% 8 245 4.90% 1140 34190 3.87%
18 84 2548 6.35% 27 837 6.79% 8 256 5.12% 1856 55691 6.30%
19 63 1912 4.77% 23 706 5.72% 7 218 4.36% 1513 45387 5.13%
20 70 2100 5.24% 16 494 4.01% 7 215 4.30% 1260 37790 4.27%
21 59 1791 4.47% 20 606 4.91% 6 208 4.16% 1234 37024 4.19%
22 63 1893 4.72% 15 470 3.81% 8 241 4.82% 1166 34976 3.96%
23 46 1404 3.50% 17 511 4.14% 5 160 3.20% 1126 33781 3.82%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 1643 4.10% 151388 17.12% /
2 1505 3.75% 115998 13.12% /chechnya
3 990 2.47% 68695 7.77% /chechnya-en
4 900 2.24% 33926 3.84% /css/tilda-blocks-2.12.css
5 884 2.20% 542 0.06% /css/tilda-grid-3.0.min.css
6 872 2.17% 5799 0.66% /js/tilda-forms-1.0.min.js
7 870 2.17% 827 0.09% /js/lazyload-1.3.min.js
8 868 2.16% 12814 1.45% /js/jquery-1.10.2.min.js
9 868 2.16% 5052 0.57% /js/tilda-scripts-2.8.min.js
10 852 2.12% 6459 0.73% /js/tilda-blocks-2.7.js
11 787 1.96% 134 0.02% /images/tild6133-3938-4831-b361-303935393032__favicon.ico
12 730 1.82% 248 0.03% /css/tilda-popup-1.1.min.css
13 672 1.68% 239 0.03% /css/tilda-animation-1.0.min.css
14 650 1.62% 1166 0.13% /js/tilda-animation-1.0.min.js
15 513 1.28% 7 0.00% /robots.txt
16 468 1.17% 218 0.02% /css/tilda-zoom-2.0.min.css
17 466 1.16% 441 0.05% /css/tilda-slds-1.4.min.css
18 456 1.14% 724 0.08% /js/tilda-slds-1.4.min.js
19 456 1.14% 315 0.04% /js/tilda-zoom-2.0.min.js
20 455 1.13% 31641 3.58% /css/tilda-blocks-2.11.css
21 455 1.13% 1176 0.13% /js/hammer.min.js
22 436 1.09% 5721 0.65% /js/tilda-blocks-2.6.js
23 430 1.07% 35799 4.05% /en
24 397 0.99% 358 0.04% /css/tilda-zoom-1.0.min.css
25 377 0.94% 509 0.06% /js/tilda-zoom-1.0.min.js
26 101 0.25% 1759 0.20% /page723598.html
27 59 0.15% 536 0.06% /contractoffer
28 58 0.14% 902 0.10% /thank-you-page-en
29 50 0.12% 439 0.05% /offer-en
30 13 0.03% 16 0.00% /sitemap.xml

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 1643 4.10% 151388 17.12% /
2 1505 3.75% 115998 13.12% /chechnya
3 990 2.47% 68695 7.77% /chechnya-en
4 430 1.07% 35799 4.05% /en
5 900 2.24% 33926 3.84% /css/tilda-blocks-2.12.css
6 455 1.13% 31641 3.58% /css/tilda-blocks-2.11.css
7 868 2.16% 12814 1.45% /js/jquery-1.10.2.min.js
8 852 2.12% 6459 0.73% /js/tilda-blocks-2.7.js
9 872 2.17% 5799 0.66% /js/tilda-forms-1.0.min.js
10 436 1.09% 5721 0.65% /js/tilda-blocks-2.6.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1505 3.75% 1238 34.72% /chechnya
2 1643 4.10% 1067 29.92% /
3 990 2.47% 815 22.85% /chechnya-en
4 430 1.07% 321 9.00% /en
5 50 0.12% 32 0.90% /offer-en
6 58 0.14% 32 0.90% /thank-you-page-en
7 59 0.15% 25 0.70% /contractoffer
8 101 0.25% 21 0.59% /page723598.html
9 10 0.02% 6 0.17% /thx
10 6 0.01% 5 0.14% /presonaldata

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1505 3.75% 1148 31.69% /chechnya
2 1643 4.10% 1107 30.55% /
3 990 2.47% 772 21.31% /chechnya-en
4 430 1.07% 335 9.25% /en
5 101 0.25% 92 2.54% /page723598.html
6 58 0.14% 57 1.57% /thank-you-page-en
7 59 0.15% 48 1.32% /contractoffer
8 50 0.12% 39 1.08% /offer-en
9 9 0.02% 9 0.25% /fpg2.html
10 10 0.02% 9 0.25% /thx

Top 30 of 2984 Total Sites
# Hits Files KBytes Visits Hostname
1 425 1.06% 1 0.01% 145 0.02% 0 0.00% 172.68.244.155
2 312 0.78% 312 2.53% 29353 3.32% 167 4.57% 108.162.216.171
3 311 0.78% 10 0.08% 1517 0.17% 5 0.14% 172.68.245.168
4 273 0.68% 7 0.06% 254 0.03% 3 0.08% 162.158.89.84
5 261 0.65% 10 0.08% 963 0.11% 7 0.19% 172.68.10.45
6 248 0.62% 15 0.12% 981 0.11% 6 0.16% 162.158.93.44
7 243 0.61% 4 0.03% 248 0.03% 1 0.03% 162.158.92.63
8 240 0.60% 3 0.02% 179 0.02% 2 0.05% 172.68.11.94
9 236 0.59% 12 0.10% 1582 0.18% 3 0.08% 172.68.182.81
10 231 0.58% 8 0.06% 567 0.06% 7 0.19% 172.68.244.179
11 220 0.55% 0 0.00% 0 0.00% 0 0.00% 172.68.246.175
12 201 0.50% 12 0.10% 866 0.10% 10 0.27% 172.68.246.85
13 195 0.49% 3 0.02% 162 0.02% 2 0.05% 172.68.246.157
14 194 0.48% 23 0.19% 3160 0.36% 6 0.16% 172.68.182.153
15 193 0.48% 1 0.01% 81 0.01% 1 0.03% 162.158.92.213
16 193 0.48% 12 0.10% 394 0.04% 3 0.08% 172.68.182.237
17 191 0.48% 13 0.11% 8625 0.98% 4 0.11% 172.68.182.105
18 189 0.47% 9 0.07% 824 0.09% 8 0.22% 172.68.246.37
19 186 0.46% 8 0.06% 1700 0.19% 3 0.08% 162.158.182.27
20 186 0.46% 5 0.04% 275 0.03% 3 0.08% 172.68.10.171
21 186 0.46% 186 1.51% 14501 1.64% 86 2.36% 172.68.245.66
22 183 0.46% 4 0.03% 337 0.04% 4 0.11% 172.68.245.84
23 181 0.45% 2 0.02% 162 0.02% 2 0.05% 172.68.245.126
24 180 0.45% 1 0.01% 81 0.01% 1 0.03% 172.68.10.9
25 179 0.45% 2 0.02% 175 0.02% 2 0.05% 172.68.245.162
26 176 0.44% 174 1.41% 14705 1.66% 149 4.08% 162.158.63.171
27 175 0.44% 7 0.06% 250 0.03% 3 0.08% 162.158.183.94
28 175 0.44% 5 0.04% 642 0.07% 2 0.05% 172.68.244.215
29 173 0.43% 15 0.12% 1142 0.13% 5 0.14% 172.68.182.99
30 172 0.43% 2 0.02% 105 0.01% 0 0.00% 162.158.62.38

Top 10 of 2984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 312 0.78% 312 2.53% 29353 3.32% 167 4.57% 108.162.216.171
2 158 0.39% 157 1.27% 14770 1.67% 62 1.70% 162.158.79.172
3 176 0.44% 174 1.41% 14705 1.66% 149 4.08% 162.158.63.171
4 186 0.46% 186 1.51% 14501 1.64% 86 2.36% 172.68.245.66
5 10 0.02% 10 0.08% 11340 1.28% 0 0.00% 108.162.216.105
6 191 0.48% 13 0.11% 8625 0.98% 4 0.11% 172.68.182.105
7 34 0.08% 15 0.12% 8171 0.92% 0 0.00% 108.162.245.195
8 78 0.19% 78 0.63% 7338 0.83% 27 0.74% 108.162.221.237
9 49 0.12% 46 0.37% 6719 0.76% 22 0.60% 162.158.79.160
10 70 0.17% 69 0.56% 6545 0.74% 31 0.85% 172.69.70.136

Top 30 of 197 Total Referrers
# Hits Referrer
1 13895 34.66% https://help.lgbtnet.org/chechnya
2 7797 19.45% https://help.lgbtnet.org/
3 5948 14.83% https://help.lgbtnet.org/chechnya-en
4 5409 13.49% - (Direct Request)
5 2630 6.56% https://help.lgbtnet.org/en
6 1537 3.83% https://help.lgbtnet.org/page723598.html
7 468 1.17% https://help.lgbtnet.org/thank-you-page-en
8 358 0.89% https://t.co/y213q7bkUK
9 357 0.89% https://away.vk.com/away.php
10 242 0.60% https://help.lgbtnet.org/contractoffer
11 185 0.46% http://m.facebook.com
12 149 0.37% https://www.google.ru/
13 87 0.22% https://t.co/pJnXeDvtwI
14 76 0.19% https://lgbtnet.org/en/newseng/what-can-you-do-support-victims-state-organized-persecution-lgbt-chechnya
15 68 0.17% https://help.lgbtnet.org/fpg2.html
16 61 0.15% https://translate.googleusercontent.com/translate_c
17 54 0.13% https://help.lgbtnet.org/offer-en
18 50 0.12% https://help.lgbtnet.org/thx
19 38 0.09% https://lgbtnet.org/en
20 37 0.09% https://help.lgbtnet.org
21 36 0.09% https://www.google.com/
22 31 0.08% http://away.vk.com/away.php
23 27 0.07% http://yandex.ru/clck/jsredir
24 27 0.07% https://t.umblr.com/
25 19 0.05% https://chat.lgbtnet.org/chat/chat.html
26 17 0.04% https://www.lgbtnet.org/ru/newseng/chto-vy-mozhete-sdelat-dlya-togo-chtoby-podderzhat-postradavshih-v-rezultate-organizovannyh
27 15 0.04% http://help.lgbtnet.org/
28 15 0.04% https://lgbtnet.org/ru/newseng/pomogite-nam-pomogat-drugim
29 14 0.03% http://m.facebook.com/
30 13 0.03% http://help.lgbtnet.org

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% лгбт помощь
2 1 16.67% https://lgbtnet.us13.list-manage.com/track/clicku=d9a4a98c7fa9ddf7dfc4f0f3c
3 1 16.67% кавказ лгбд
4 1 16.67% лгбт договор

Top 15 of 1060 Total User Agents
# Hits User Agent
1 3203 7.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
2 1596 3.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
3 1375 3.43% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
4 1295 3.23% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
5 671 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 507 1.26% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 499 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
8 483 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
9 476 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E216
10 430 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 375 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Mobile/15D100
12 360 0.90% Safari/11604.5.6.1.1 CFNetwork/760.8 Darwin/15.6.0 (x86_64)
13 327 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E216 [FBAN/FBIOS;FBA
14 326 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 322 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S

Usage by Country for April 2018

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 40093 100.00% 12368 100.28% 884016 99.98% Unresolved/Unknown
2 2 0.00% 2 0.02% 188 0.02% Non-Profit (org)


Generated by Webalizer Version 2.23