Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2018 | 933 | 318 | 154 | 99 | 1488 | 256732 | 1092 | 1702 | 3508 | 10269 |
Jun 2018 | 1403 | 423 | 175 | 128 | 3135 | 908033 | 3861 | 5257 | 12716 | 42113 |
May 2018 | 973 | 351 | 134 | 95 | 2991 | 758980 | 2960 | 4164 | 10887 | 30168 |
Apr 2018 | 1336 | 411 | 166 | 121 | 2984 | 884204 | 3651 | 4997 | 12334 | 40095 |
Mar 2018 | 1290 | 468 | 182 | 131 | 3025 | 1062402 | 4068 | 5643 | 14518 | 39997 |
Feb 2018 | 1467 | 477 | 183 | 132 | 3099 | 945687 | 3709 | 5145 | 13365 | 41082 |
Jan 2018 | 1400 | 473 | 152 | 108 | 3120 | 947130 | 3359 | 4733 | 14678 | 43420 |
Dec 2017 | 1517 | 453 | 160 | 120 | 3232 | 915347 | 3728 | 4986 | 14058 | 47039 |
Nov 2017 | 763 | 466 | 83 | 51 | 1386 | 209864 | 409 | 668 | 3733 | 6105 |
Totals | 6888379 | 26837 | 37295 | 99797 | 300288 | |||||
Generated by Webalizer Version 2.23 |